ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
Sudan8 865 331.0010 952 566.00513 679.00
Tanzania8 100 216.009 665 957.00418 080.00
Thailand7 988 529.0022 195 625.002 251 112.00
Kenya7 252 075.009 378 428.00356 116.00
Uganda6 875 663.006 511 867.00263 790.00
Afghanistan6 842 857.008 124 077.00353 193.00
South Africa6 760 137.0013 860 727.00893 360.00
Colombia6 670 950.0013 424 433.00968 127.00
Germany6 078 885.0028 006 268.006 359 776.00
Burma5 967 487.0014 448 887.00939 092.00
France5 717 761.0019 784 749.004 084 193.00
Nepal5 575 157.008 137 410.00499 039.00
United Kingdom5 490 592.0020 329 272.004 063 357.00
Morocco5 349 247.0010 259 808.00708 921.00
Iraq5 293 709.007 530 619.00367 832.00
Argentina5 170 721.0012 626 711.001 712 117.00
Saudi Arabia5 149 960.008 992 348.00334 694.00
Korea, South4 952 177.0017 715 267.001 670 971.00
Yemen4 905 831.005 364 711.00274 166.00
Algeria4 811 086.0010 861 862.00719 460.00
<< Previous 20 Next 20 >>






Rambler's Top100