ChinaList

China in Figures

Russian


Main Page > List of Entries > Economy > GDP (mln USD)

GDP (mln USD)

United States

YearGDP (mln USD)
19999 255 000.00
20009 963 000.00
200110 082 000.00
200210 450 000.00
200310 990 000.00
200411 750 000.00
200512 360 000.00
200613 130 000.00
United States. GDP (mln USD)

China

YearGDP (mln USD)
19994 800 000.00
20004 500 000.00
20025 989 000.00
20036 449 000.00
20047 262 000.00
20058 859 000.00
200610 170 000.00
China. GDP (mln USD)
Countries






Rambler's Top100