ChinaList

China in Figures

Russian


Main Page > List of Entries > Economy > GDP (mln USD)

GDP (mln USD)

World

YearGDP (mln USD)
199940 700 000.00
200043 600 000.00
200147 000 000.00
200249 000 000.00
200351 480 000.00
200455 500 000.00
200560 710 000.00
200665 950 000.00
World. GDP (mln USD)

China

YearGDP (mln USD)
19994 800 000.00
20004 500 000.00
20025 989 000.00
20036 449 000.00
20047 262 000.00
20058 859 000.00
200610 170 000.00
China. GDP (mln USD)
Countries






Rambler's Top100