ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

World

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000932 832 913.001 942 402 264.00184 072 470.00
2001933 647 850.001 975 418 386.00188 760 223.00
2002932 581 592.002 009 997 089.00193 549 180.00
2003932 581 592.002 009 997 089.00193 549 180.00
2004925 276 767.002 083 789 165.00203 286 504.00
2005919 726 623.002 117 230 183.00207 903 775.00

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00
Countries






Rambler's Top100