ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

Burundi

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
20001 442 585.001 485 177.0071 998.00
20011 472 618.001 541 131.0071 984.00
20021 497 865.001 592 253.0071 915.00
20031 438 759.001 516 833.0066 355.00
20041 459 251.001 566 274.0066 306.00
20051 479 941.001 617 864.0066 199.00

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00
Countries






Rambler's Top100