ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

Bangladesh

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
200024 055 675.0039 924 040.002 342 134.00
200123 550 607.0041 432 123.002 389 639.00
200223 069 242.0042 924 778.002 444 314.00
200324 255 300.0044 261 739.002 506 606.00
200424 359 149.0045 557 963.002 575 519.00
200524 590 207.0046 764 824.002 650 683.00

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00
Countries






Rambler's Top100