ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

Russia

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
200013 493 610.0048 983 755.005 802 129.00
200112 915 026.0049 183 000.005 941 944.00
200212 334 659.0049 330 660.006 150 775.00
200311 815 360.0049 399 322.006 394 411.00
200411 064 109.0049 534 076.006 177 580.00
200510 704 617.0049 429 716.006 405 027.00

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00
Countries






Rambler's Top100