ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
Niger2 811 539.002 890 119.00130 953.00
Zambia2 626 911.002 848 402.00118 043.00
Cambodia2 559 734.003 887 642.00150 862.00
Zimbabwe2 522 609.003 686 354.00235 478.00
Sri Lanka2 508 384.006 658 765.00670 813.00
Angola2 454 209.003 059 339.00139 961.00
Senegal2 404 461.002 901 689.00161 173.00
Chad2 365 277.002 323 110.00109 535.00
Taiwan2 349 077.008 205 933.001 107 708.00
Ecuador2 282 252.004 094 146.00310 336.00
Guinea2 123 207.002 478 820.00131 130.00
Chile2 062 735.005 320 870.00534 737.00
Australia2 038 809.006 815 600.001 145 274.00
Somalia1 918 209.002 278 406.0096 256.00
Kazakhstan1 834 535.005 075 243.00424 341.00
Romania1 818 488.007 726 903.001 342 827.00
Rwanda1 777 178.002 328 686.0087 155.00
Benin1 752 243.001 868 630.0070 367.00
Haiti1 741 622.002 137 225.00124 383.00
Bolivia1 613 049.002 591 328.00178 486.00
<< Previous 20 Next 20 >>






Rambler's Top100