ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

South Africa

YearCattle Stocks (Head)
198013 575 000.00
198512 000 000.00
199013 300 000.00
199512 600 000.00
200013 600 000.00
200513 764 000.00
South Africa. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100