ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Argentina

YearCattle Stocks (Head)
198055 760 496.00
198554 000 000.00
199052 845 000.00
199552 648 600.00
200048 674 400.00
200550 768 000.00
Argentina. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100